| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Engine | Layout / number of cylinders | 6 | 6 |
| Displacement | 3,800 cm³ | 3,800 cm³ | |
| Engine layout/Drive | Rear engine | Rear engine | |
| Power | 283 kW (385 hp) | 283 kW (385 hp) | |
| Max. torque (Nm) at rpm | 420 Nm | 420 Nm | |
| at rpm | 4,400 1/min | 4,400 1/min | |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Performance | Top speed | 302 km/h | 300 km/h |
| Acceleration from 0 - 100 km/h | 4.9 s | 4.7 s (4.5 s Sport+) | |
| Acceleration from 0 - 160 km/h | 10.3 s | 10.0 s (9.7 s Sport+) | |
| Elasticity 80 - 120 km/h | 6.2 s | 6.7 s |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Transmission | manual-shift gear | 6 speed | - |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Body | Length | 4,435 mm | 4,435 mm |
| Width | 1,808 mm | 1,808 mm | |
| Height | 1,300 mm | 1,300 mm | |
| Wheelbase | 2,350 mm | 2,350 mm | |
| Drag coefficient (Cd) | 0,30 | 0,30 | |
| Unladen weight (DIN) | 1,510 kg | 1,540 kg | |
| Unladen weight (EG) | 1,585 kg | 1,615 kg | |
| Permissible gross weight | 1,890 kg | 1,920 kg |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Capacities | Fuel tank | 64 l | 64 l |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Fuel consumption | Urban | 15.5 l | 15.5 l |
| Non-urban | 7.2 l | 7.2 l |
Consulte o nível de emissão de ruídos.