| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Engine | Cylinders | 6 | 6 |
| Displacement | 3.6 l | 3.6 l | |
| Engine layout | Rear Engine | Rear Engine | |
| Horsepower | 345 hp | 345 hp | |
| Torque | 288 ft lb. | 288 ft lb. | |
| @ rpm | 4400 rpm | 4400 rpm | |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Performance | Top Track Speed | 177 mph (285 km/h) | 174 mph (280 km/h) |
| 0-60 mph (0-96 km/h) | 4.9 sec | 4.7 sec |
* Weight is calculated in accordance with the relevant EC Directives and is valid for standard specification vehicles only. Optional equipment means greater weight. The figure given includes 68 kg for the driver and 7 kg for luggage.