Manual | PDK | |
---|---|---|
Power (kW) | 269 kW | 269 kW |
Power (hp) | 365 hp | 365 hp |
RPM point maximum power | 6,500 r/min | 6,500 r/min |
Acceleration from 0 - 100 km/h | 4.6 s | 4.3 s |
Top speed | 290 km/h | 290 km/h |
Fuel consumption combined | 9.2 l/100 km | 8.5 l/100 km |
CO2 emissions combined | 210 g/km | 194 g/km |
Price | For price inquiries, please contact your official local |
For price inquiries, please contact your official local |
A driver's compulsion creates a surprising fashion dilemma, fixed only by a particular artisan and a few hundred glorious miles. 718
© 2019