Porsche - Championship Standings

Championship Standings

Overall positions

Pos. No. Driver Category Team TOTAL (Drop Score) TOTAL Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 28 Charlie Eastwood Pro Redline Racing 228 236 18 18 20 20 9 16 8 20 18 16 17 14 16 14 12
2 8 Dino Zamparelli Pro JTR 228 240 12 16 0 16 16 18 18 18 20 18 18 20 20 12 18
3 1 Dan Cammish Pro Redline Racing 210 210 20 20 18 14 20 20 20 0 0 20 0 18 0 20 20
4 15 Tom Oliphant Pro Team Redline Racing 182 191 14 14 9 10 14 12 16 10 14 12 16 12 12 16 10
5 77 Lewis Plato Pro JTR 161 161 16 0 0 18 16 14 0 16 7 14 14 9 14 9 14
6 11 Tio Ellinas Pro ( R ) JTR 156 156 7 12 12 12 0 0 0 14 16 10 5 16 18 18 16
7 81 Euan McKay Pro Team Redline 140 140 10 10 14 9 8 10 14 12 10 8 8 10 10 0 7
8 91 Dan McKay Pro Team Redline 123 124 9 9 10 6 12 9 1 8 9 9 9 8 9 7 9
9 19 Tom Wrigley Pro ( R ) IN2 Racing 92 92 0 5 16 8 0 0 9 5 4 0 12 7 8 10 8
10 59 Ross Wylie Pro ( R ) Slidesports 79 79 0 0 5 2 10 8 12 6 8 7 0 3 7 6 5
11 2 Alex Martin Pro-Am1 Team Parker Racing 73 73 6 8 6 5 0 0 10 7 5 5 3 5 5 5 3
12 71 Jamie Orton Pro ( R ) Team Redline Racing 55 55 0 7 8 7 0 7 0 0 0 6 8 6 6 0 0
13 7 Justin Sherwood Pro-Am1 Team Parker Racing 54 54 5 4 3 3 0 6 7 4 6 4 6 2 0 0 4
14 22 Peter Kyle-Henney Pro-Am2 IN2 Racing 35 35 0 0 4 1 7 5 6 0 1 2 5 0 1 3 0
15 31 Thomas Jennings Pro-Am2 G-Cat Racing 24 24 2 2 0 0 6 4 4 0 0 0 4 0 0 2 0
16 36 Karl Leonard Pro-Am1 Team Parker Racing 22 22 0 0 0 0 0 0 0 0 0 0 0 4 4 8 6
17 12 Scott Malvern Pro Redline Racing 21 21 0 0 0 0 0 0 0 9 12 0 0 0 0 0 0
18 23 Iain Dockerill Pro-Am2 Asset Advantage Racing 20 20 3 0 0 0 5 2 5 1 0 1 2 0 0 1 0
19 42 Graeme Mundy Pro-Am1 Team Parker Racing 19 19 4 3 0 0 4 3 0 0 3 0 0 0 2 0 0
20 3 John McCullagh Pro-Am1 Team Redline Racing 18 18 0 0 0 0 0 0 0 3 2 3 0 1 3 4 2
21 76 Greg Caton Pro-Am1 G-Cat Racing 14 14 8 6 0 0 0 0 0 0 0 0 0 0 0 0 0
22 30 Peter Jennings Pro-Am1 G-Cat Racing 11 11 0 0 7 4 0 0 0 0 0 0 0 0 0 0 0
23 4 Peter Parsons Pro-Am2 The Race Car Centre 5 5 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0
24 9 David Fairbrother Pro-Am2 ( R ) Slidesports 5 5 0 0 2 0 0 0 0 2 0 0 1 0 0 0 0
25 33 Matt Telling Pro-Am2 ( R ) Welch Motorsport 3 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
26 49 Rupert Martin Pro-Am2 Team Parker Racing 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Pos. No. Driver Category Team TOTAL (Drop Score) TOTAL Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 28 Charlie Eastwood Pro Redline Racing 228 236 18 18 20 20 9 16 8 20 18 16 17 14 16 14 12
2 8 Dino Zamparelli Pro JTR 228 240 12 16 0 16 16 18 18 18 20 18 18 20 20 12 18
3 1 Dan Cammish Pro Redline Racing 210 210 20 20 18 14 20 20 20 0 0 20 0 18 0 20 20
4 15 Tom Oliphant Pro Team Redline Racing 182 191 14 14 9 10 14 12 16 10 14 12 16 12 12 16 10
5 77 Lewis Plato Pro JTR 161 161 16 0 0 18 16 14 0 16 7 14 14 9 14 9 14
6 11 Tio Ellinas Pro JTR 156 156 7 12 12 12 0 0 0 14 16 10 5 16 18 18 16
7 81 Euan McKay Pro Team Redline 140 140 10 10 14 9 8 10 14 12 10 8 8 10 10 0 7
8 91 Dan McKay Pro Team Redline 123 124 9 9 10 6 12 9 1 8 9 9 9 8 9 7 9
9 19 Tom Wrigley Pro IN2 Racing 91 91 0 5 16 8 0 0 9 5 4 0 12 7 8 9 8
10 59 Ross Wylie Pro Slidesports 79 79 0 0 5 2 10 8 12 6 8 7 0 3 7 6 5
11 71 Jamie Orton Pro Team Redline Racing 55 55 0 7 8 7 0 7 0 0 0 6 8 6 6 0 0
12 12 Scott Malvern Pro Redline Racing 21 21 0 0 0 0 0 0 0 9 12 0 0 0 0 0 0
Pos. No. Driver Category Team TOTAL (Drop Score) TOTAL Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 2 Alex Martin Pro-Am1 Team Parker Racing 123 123 9 10 9 10 0 0 10 10 9 10 9 10 10 9 8
2 7 Justin Sherwood Pro-Am1 Team Parker Racing 112 112 8 8 8 8 0 10 9 9 10 9 10 8 6 0 9
3 42 Graeme Mundy Pro-Am1 Team Parker Racing 67 67 7 7 0 7 10 9 0 0 8 0 0 6 7 0 6
4 3 John McCullagh Pro-Am1 Team Redline Racing 53 53 0 0 0 0 0 0 0 8 7 8 0 7 8 8 7
5 36 Karl Leonard Pro-Am1 Team Parker Racing 38 38 0 0 0 0 0 0 0 0 0 0 0 9 9 10 10
6 76 Greg Caton Pro-Am1 G-Cat Racing 19 19 10 9 0 0 0 0 0 0 0 0 0 0 0 0 0
6 = 30 Peter Jennings Pro-Am1 G-Cat Racing 19 19 0 0 10 9 0 0 0 0 0 0 0 0 0 0 0
Pos. No. Driver Category Team TOTAL (Drop Score) TOTAL Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 31 Thomas Jennings Pro-Am2 G-Cat Racing 121 121 9 10 0 9 9 9 8 7 7 8 9 9 9 9 9
2 22 Peter Kyle-Henney Pro-Am2 IN2 Racing 120 120 0 0 10 10 10 10 10 0 10 10 10 10 10 10 10
3 23 Iain Dockerill Pro-Am2 Asset Advantage Racing 104 104 10 0 7 0 8 8 9 9 8 9 8 7 7 8 6
5 49 Rupert Martin Pro-Am2 Team Parker Racing 88 88 7 8 5 8 0 7 0 8 6 7 6 6 6 7 7
4 9 David Fairbrother Pro-Am2 Slidesports 84 84 6 6 9 7 0 0 0 10 9 6 7 8 8 0 8
6 33 Matt Telling Pro-Am2 Welch Motorsport 48 48 0 7 6 6 0 6 7 0 0 0 5 0 0 6 5
7 4 Peter Parsons Pro-Am2 The Race Car Centre 31 31 8 9 8 0 0 0 6 0 0 0 0 0 0 0 0
Pos. No. Driver Category Team TOTAL (Drop Score) TOTAL Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 11 Tio Ellinas Pro JTR 156 156 7 12 12 12 0 0 0 14 16 10 5 16 18 18 16
2 19 Tom Wrigley Pro IN2 Racing 92 92 0 5 16 8 0 0 9 5 4 0 12 7 8 10 8
3 59 Ross Wylie Pro Slidesports 79 79 0 0 5 2 10 8 12 6 8 7 0 3 7 6 5
4 71 Jamie Orton Pro Redline Racing 55 55 0 7 8 7 0 7 0 0 0 6 8 6 6 0 0
5 9 Dave Fairbrother Pro-Am2 Slidesports 5 5 0 0 2 0 0 0 0 2 0 0 1 0 0 0 0
6 33 Matt Telling Pro-Am2 Welch Motorsport 3 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Pos. Team TOTAL (Drop Score) TOTAL Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 Redline Racing 459 467 38 38 38 34 29 36 28 29 30 36 17 32 16 34 32
2 JTR 389 401 28 16 0 34 34 32 18 34 27 32 32 29 34 21 32
3 Team Redline 263 264 19 19 24 15 20 19 15 20 19 17 17 18 19 7 16
4 Team Redline Racing 229 238 14 21 17 17 14 19 16 13 16 15 16 13 17 20 12
5 Team Parker Racing 127 127 11 12 9 8 0 6 17 11 11 9 9 7 5 5 7
6 IN2 Racing 127 127 0 5 20 9 7 5 15 5 5 2 17 7 9 13 8
7 Slidesports 84 84 0 0 7 2 10 8 12 8 8 7 1 3 7 6 5
8 G-Cat Racing 49 49 10 8 7 4 6 4 4 0 0 0 4 0 0 2 0
9 Asset Advantage Racing 20 20 3 0 0 0 5 2 5 1 0 1 2 0 0 1 0
10 The Race Car Centre 5 5 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0
11 Welch Motorsport 3 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Brands Hatch (Indy) Donington Oulton Park Le Mans Snetterton Knockhill Silverstone (National) Brands Hatch (GP)
Raceclass Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
Pro Dan Cammish Dino Zamparelli Dan Cammish Dan Cammish Dan Cammish Dan Cammish Charlie Eastwood Dino Zamparelli Tio Ellinas Lewis Plato Charlie Eastwood Dan Cammish Dan Cammish Dan Cammish Dan Cammish
Pro-AM1 Greg Caton Greg Caton Alex Martin Alex Martin Graeme Mundy Justin Sherwood Alex Martin Alex Martin Alex Martin Alex Martin Alex Martin Alex Martin Karl Leonard Karl Leonard Karl Leonard
Pro-AM2 Iain Dockerill David Fairbrother Peter Kyle-Henney Peter Kyle-Henney Peter Kyle-Henney Peter Kyle-Henney Peter Kyle-Henney Thomas Jennings Peter Kyle-Henney Peter Kyle-Henney Thomas Jennings Thomas Jennings Peter Kyle-Henney Pater Kyle-Henney Peter Kyle-Henney
Rookie Tom Wrigley Tio Ellinas Tom Wrigley Tio Ellinas Ross Wylie Jamie Orton Ross Wylie Tio Ellinas Tio Ellinas Tio Ellinas Tom Wrigley Tio Ellinas Tio Ellinas Tio Ellinas Tio Ellinas