|
Compare this model with the 911 Carrera 4S |
|---|
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Engine | Engine layout | Rear Engine | Rear Engine |
| Cylinders | 6 | 6 | |
| Displacement | 3.6 l | 3.6 l | |
| Horsepower | 345 hp | 345 hp | |
| Torque @ rpm | 288 lb-ft @ 4400 rpm | 288 lb-ft @ 4400 rpm | |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Performance | Top Track Speed | 177 mph | 175 mph |
| 0-60 mph | 4.8 sec | 4.6 sec |
| Price | $ 81,700.00 | $ 85,780.00 |
|---|
* Weight is calculated in accordance with the relevant EC Directives and is valid for standard specification vehicles only. Optional equipment means greater weight. The figure given includes 68 kg for the driver and 7 kg for luggage.